![]() |
![]() |
![]() |
|
Bulk Discount off Top Fare | Min. 20% | Min. 20% | Min. 20% |
---|---|---|---|
Minimum Deposit | $1000 | $1500 | $2000 |
Priority Boarding | ok | ok | ok |
Priority Protection Travel | ok | ok | ok |
24/7 Online Account Management | ok | ok | ok |
Refund to Account | ok | ok | ok |
Name Changes | $78.75 | $52.50 | Free |
Cancellation / change | $78.75 | $52.50 | Free |
Same-Day Earlier Flight Change | $52.50 | $26.25 | Free |
Seat Availability | 35% | 75% | 100% |
Booking | Early | In Advance | Anytime |
1st Checked Bag | ok$0 | ok$0 | ok$0 |
2nd Checked Bag | $52.50 | ok$0 | ok$0 |
3rd Checked Bag | $105.00 | $105.00 | $105.00 |
Advance Seat Selection | $8.40 | $8.40 | ok$0 |
Which pass is best for you?
Want to learn more about the advantages of multiple QuikPass accounts? Complete the form below and one of our Sales Agents will contact you directly: