INFORMATION > Fares > Fare Quik Reference
|
|
|
No charges for changes | $50 change fee per segment per person plus fare difference * | $75 change fee per segment per person plus fare difference* |
No charges for cancellations | $50 cancellation fee per segment per person * | $75 cancellation fee per segment per person* |
No charges for name changes | $50 name change fee per person* | Name changes not permitted |
Same-day Standby for an earlier flight: no charge | Same-day Standby for an earlier flight: $50 fee* | Same-day Standby for an earlier flight: not permitted |
Credit transfer is permitted | Credit transfer is permitted | Credit transfer is permitted |
100% Refundable | Non- Refundable | Non- Refundable |
No Shows - 100% Forfeit value of segment | No Shows - 100% Forfeit value of segment | No Shows - 100% Forfeit value of segment |
Full inventory availability | Inventory based on availability | Inventory based on availability |
No fee for 6 month extension of credit. | $75.00* extension fee per owner of credit for additional 6 months. | $75.00* extension fee per owner of credit for additional 6 months. |

